Usable deck area of 7,575 sq. ft. 185’x50’x12′.
VESSEL DESCRIPTION
Name | N/A |
Services | N/A |
Class Notations | ABS Load Line |
Hailing Port | Puget Sound | Call Sign | N/A |
Keel Aid | N/A |
Delivery | 1980 |
Rebuilt | N/A |
Builder | Kaiser Steel Corp |
TANK CAPACITY
TANK CAPACITY
Fuel Capacity | N/A |
Fuel Type | N/A |
Urea | N/A |
Hydraulic | N/A |
Waste Oil | N/A |
Ballast | N/A |
Holding Tanks | N/A |
Lube Oil | N/A |
DIMENSIONS
DIMENSIONS
Reg. Gt. | 978 |
Reg. Nt. | 978 | Itc Gt. | 1,812 |
Itc Nt. | 998 | Draft Min | N/A |
Draft Max | N/A |
Reg. Length | 177.6' |
Reg. Breadth | 50' |
Moulded Depth | 12' |
Length Overall | 185' |
Beam Overall | N/A |
Air Draft | N/A |
Displacement | Replace with DIM_Lightship |
MACHINERY
MACHINERY
Configuration | N/A |
Main Engine | N/A | Reduction Gear | N/A |
Propeller | N/A | Drives / Nozzles | N/A |
Total Rated HP | N/A |
Bollard Pull | N/A |
Main Genset | N/A |
AUX Genset | N/A |
Fire Pump | N/A |
DECK GEAR
DECK GEAR
ABS LL | N |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise |
SOLAS | N/A |
REGULATORY
REGULATORY
ABS LL | N |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise |
SOLAS | N/A |
CREWING REQUIREMENTS
CREWING REQUIREMENTS
DOM. | N |
INTL OR | N |
Max. Berths | Y |