DANIEL FOSS
The Daniel Foss is one of our ocean towing tugs powered by two Caterpillar 3512 diesel engines featuring 3,300 horsepower.
VESSEL DESCRIPTION
Name | DANIEL FOSS |
Services | Harbor Ship Assist |
Class Notations | ABS Load Line |
Hailing Port | Seattle, WA | Call Sign | WTS3171 |
Keel Aid | N/A |
Delivery | 31-Mar-77 |
Rebuilt | 1998 |
Builder | Main Iron Works, Houma, LA |
TANK CAPACITY
TANK CAPACITY
Fuel Capacity | 37,500 gal |
Fuel Type | MGO |
Urea | N/A |
Hydraulic | N/A |
Waste Oil | N/A |
Ballast | N/A |
Holding Tanks | N/A |
Lube Oil | 1,050 gal |
DIMENSIONS
DIMENSIONS
Reg. Gt. | 192 |
Reg. Nt. | 130 | Itc Gt. | 261 |
Itc Nt. | 78 | Draft Min | N/A |
Draft Max | N/A |
Reg. Length | 94.7' |
Reg. Breadth | 32' |
Moulded Depth | 15'-1/2" |
Length Overall | 97'-10" |
Beam Overall | 36' |
Air Draft | N/A |
Displacement | 538 LT |
MACHINERY
MACHINERY
Configuration | Z-Drive Tractor |
Main Engine | (2) CAT 3512B EPA Tier 1 | Reduction Gear | (2) Ulstein 900H Z-Drive |
Propeller | (2) 72" Dia. 4 Bladed, Fixed Pitch | Drives / Nozzles | (2) Ulstein 900H Z-Drive |
Total Rated HP | 3,300 BHP @ 1,650 RPM |
Bollard Pull | 43.00 ST (39.01 MT) Ahead 39.50 ST (35.83 MT) Astern |
Main Genset | (2) Detroit Diesel 6-71 Genset, 75 kWe, 480V |
AUX Genset | (1) Detroit Diesel 4-71 Tow Cat Genset |
Fire Pump | Peabody Barnes |
DECK GEAR
DECK GEAR
ABS LL | Y |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise | (2) Ulstein 900H Z-Drive |
SOLAS | N |
REGULATORY
REGULATORY
ABS LL | Y |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise | (2) Ulstein 900H Z-Drive |
SOLAS | N |
CREWING REQUIREMENTS
CREWING REQUIREMENTS
DOM. | Y |
INTL OR | N |
Max. Berths | Y |