EDITH FOSS
The Edith Foss is a Conventional tug with 2,379 horsepower and 52 tons of bollard pull. The Edith Foss serves our customers in the Southern California region.
VESSEL DESCRIPTION
Name | EDITH FOSS |
Services | Towing Vessel- Coastwise |
Class Notations | ABS LL Dropped |
Hailing Port | Seattle, WA | Call Sign | WYQ8798 |
Keel Aid | N/A |
Delivery | 1980 |
Rebuilt | 2011 |
Builder | Main Iron Works, Houma, LA |
TANK CAPACITY
TANK CAPACITY
Fuel Capacity | 25,459 gal |
Fuel Type | MGO |
Urea | N/A |
Hydraulic | 453 gal |
Waste Oil | N/A |
Ballast | N/A |
Holding Tanks | Dirty Oil |
Lube Oil | 384 gal |
DIMENSIONS
DIMENSIONS
Reg. Gt. | 106 |
Reg. Nt. | 72 | Itc Gt. | N/A |
Itc Nt. | N/A | Draft Min | 8'-6" |
Draft Max | 11' |
Reg. Length | 73.3' |
Reg. Breadth | 26.2 |
Moulded Depth | 11.4' |
Length Overall | 77' |
Beam Overall | 28' |
Air Draft | 47'-6" |
Displacement | N/A |
MACHINERY
MACHINERY
Configuration | Twin Kort Nozzles Tug |
Main Engine | (2) CAT 3508 Tier 2 | Reduction Gear | CAT 7261 |
Propeller | (2) 76" Dia. 4 Bladed, 76" Fixed Pitch | Drives / Nozzles | Kort Nozzles |
Total Rated HP | 1,700 BHP @ 1,200 RPM |
Bollard Pull | 24.79 ST (22.49 MT) Ahead 13.78 ST (12.50 MT) Astern |
Main Genset | (2) John Deere 4045TFM75 Genset, 80 kWe |
AUX Genset | (2) Independent Gens |
Fire Pump | Peabody |
DECK GEAR
DECK GEAR
ABS LL | N |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise | Kort Nozzles |
SOLAS | N |
REGULATORY
REGULATORY
ABS LL | N |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise | Kort Nozzles |
SOLAS | N |
CREWING REQUIREMENTS
CREWING REQUIREMENTS
DOM. | N |
INTL OR | N |
Max. Berths | Y |